<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ckcallen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ckcallen.com</link>
	<description>Personal website for Chris Allen</description>
	<lastBuildDate>Fri, 18 May 2012 18:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Full Moonrise Over Chicago Timelapse</title>
		<link>http://ckcallen.com/full-moonrise-over-chicago-timelapse/</link>
		<comments>http://ckcallen.com/full-moonrise-over-chicago-timelapse/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:43:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Timelapse]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=238</guid>
		<description><![CDATA[With the moon 16% closer to the earth than usual, I had to take a timelapse of it rising over the city. Luckily for me, the clouds were gorgeous.]]></description>
			<content:encoded><![CDATA[<p>With the moon 16% closer to the earth than usual, I had to take a timelapse of it rising over the city.  Luckily for me, the clouds were gorgeous.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/full-moonrise-over-chicago-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch: Graffiti</title>
		<link>http://ckcallen.com/sketch-graffiti/</link>
		<comments>http://ckcallen.com/sketch-graffiti/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:05:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=218</guid>
		<description><![CDATA[Still loving the Paper app by FiftyThree. I haven&#8217;t sketched out graffiti in a long time &#8211; back then I was using Prismacolor markers!]]></description>
			<content:encoded><![CDATA[<p>Still loving the Paper app by FiftyThree.  I haven&#8217;t sketched out graffiti in a long time &#8211; back then I was using Prismacolor markers!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/sketch-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pic: Indian Lakes</title>
		<link>http://ckcallen.com/quick-pic-indian-lakes/</link>
		<comments>http://ckcallen.com/quick-pic-indian-lakes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:59:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camera+]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=190</guid>
		<description><![CDATA[Camera+ is by far the best photography app for the iPhone &#8211; it&#8217;s completely replaced the stock camera app ever since it came out. Not only does it have a bunch of useful shooting features, it packs a lot of editing capabilities too. For the blurred pic above, I shot it using Camera+ and then edited it in Photoshop CS6 [...]]]></description>
			<content:encoded><![CDATA[<p>Camera+ is by far the best photography app for the iPhone &#8211; it&#8217;s completely replaced the stock camera app ever since it came out. Not only does it have a bunch of useful shooting features, it packs a lot of editing capabilities too. For the blurred pic above, I shot it using Camera+ and then edited it in Photoshop CS6 Beta using the Iris Blur feature (new to CS6, and very cool). After that, I imported it back into my iPhone and then added the Country filter and applied yet another iris blur.</p>
<p>Here is another shot from the day:</p>
<p><a href="http://ckcallen.com/indian-lakes-golf-course/indian-lakes-2/" rel="attachment wp-att-150"><img class="aligncenter size-large wp-image-150" title="Indian Lakes 2" src="http://ckcallen.com/wp-content/uploads/2012/04/Indian-Lakes-2-1024x768.jpg" alt="" width="100%" /></a><br />
This one was taken in Camera+ with the Clarity filter applied &#8211; that&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/quick-pic-indian-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pic: Tracks</title>
		<link>http://ckcallen.com/quick-pic-tracks/</link>
		<comments>http://ckcallen.com/quick-pic-tracks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:32:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camera+]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Quick Pic]]></category>
		<category><![CDATA[Train Tracks]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=144</guid>
		<description><![CDATA[My car was in the shop for a couple repairs, so I decided to take a walk over to the nearest Starbucks to get some work done.  Along the way, I crossed some Metra tracks near Old Elm Road and Sheridan Road and had to take a Quick Pic of one of those cliché shots of train tracks you see everywhere.  I took [...]]]></description>
			<content:encoded><![CDATA[<p>My car was in the shop for a couple repairs, so I decided to take a walk over to the nearest Starbucks to get some work done.  Along the way, I crossed some Metra tracks near <a href="http://maps.google.com/maps?hl=en&amp;ll=42.21803,-87.821596&amp;spn=0.014429,0.033023&amp;sll=42.216393,-87.819214&amp;sspn=0.01443,0.033023&amp;oq=lou's+garage&amp;t=m&amp;z=16&amp;layer=c&amp;cbll=42.218033,-87.821735&amp;panoid=BX19yukV-qrQv_P2gVl-eg&amp;cbp=12,6.55,,0,8.25">Old Elm Road and Sheridan Road</a> and had to take a Quick Pic of one of those cliché shots of train tracks you see everywhere.  I took and initially edited the photo with my iPhone 4S using <a href="http://campl.us/">Camera+</a> and then edited it again in iPhoto on my iPad.  It&#8217;s pretty nice to take shots, save them to the camera roll, and then easily access them on the iPad using Photo Stream&#8230; it&#8217;s a really useful feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/quick-pic-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch: Boba Fett</title>
		<link>http://ckcallen.com/sketch-boba-fett/</link>
		<comments>http://ckcallen.com/sketch-boba-fett/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:43:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=140</guid>
		<description><![CDATA[I came across a fantastic sketch using 53′s Paper app and just had to re-create it myself!]]></description>
			<content:encoded><![CDATA[<p>I came across a <a href="http://sketcheson.tumblr.com/">fantastic sketch</a> using 53′s <a href="http://www.fiftythree.com/">Paper app</a> and just had to re-create it myself!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/sketch-boba-fett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean &amp; Minimalistic CSS Buttons</title>
		<link>http://ckcallen.com/clean-minimalistic-css-buttons/</link>
		<comments>http://ckcallen.com/clean-minimalistic-css-buttons/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:33:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS3]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=119</guid>
		<description><![CDATA[I really like what Google is doing with their UI, especially their buttons styles in Gmail and Youtube. I wanted to re-create them myself, but a quick google search brought me to Trevor Gerzen&#8217;s Dabblet. Clean and minimal, just the way I like it. Here&#8217;s the code: .button { &#160;&#160;&#160;border: 1px solid #DDD; &#160;&#160;&#160;border-radius: 3px; &#160;&#160;&#160;text-shadow: 0 1px 1px white; [...]]]></description>
			<content:encoded><![CDATA[<p>I really like what Google is doing with their UI, especially their buttons styles in Gmail and Youtube. I wanted to re-create them myself, but a quick google search brought me to Trevor Gerzen&#8217;s <a title="Dabblet" href="http://dabblet.com/gist/1590204" target="_blank">Dabblet</a>. Clean and minimal, just the way I like it.</p>
<p>Here&#8217;s the code:</p>
<p>.button {<br />
&nbsp;&nbsp;&nbsp;border: 1px solid #DDD;<br />
&nbsp;&nbsp;&nbsp;border-radius: 3px;<br />
&nbsp;&nbsp;&nbsp;text-shadow: 0 1px 1px white;<br />
&nbsp;&nbsp;&nbsp;box-shadow: 0 1px 1px #fff;<br />
&nbsp;&nbsp;&nbsp;font: bold 11px Sans-Serif;<br />
&nbsp;&nbsp;&nbsp;padding: 6px 10px;<br />
&nbsp;&nbsp;&nbsp;white-space: nowrap;<br />
&nbsp;&nbsp;&nbsp;vertical-align: middle;<br />
&nbsp;&nbsp;&nbsp;color: #666;<br />
&nbsp;&nbsp;&nbsp;background: transparent;<br />
&nbsp;&nbsp;&nbsp;cursor: pointer;<br />
&nbsp;&nbsp;&nbsp;-webkit-transition: all 0.2s ease-in-out;<br />
&nbsp;&nbsp;&nbsp;-moz-transition: all 0.2s ease-in-out;<br />
&nbsp;&nbsp;&nbsp;-ms-transition: all 0.2s ease-in-out;<br />
&nbsp;&nbsp;&nbsp;-o-transition: all 0.2s ease-in-out;<br />
&nbsp;&nbsp;&nbsp;transition: all 0.2s ease-in-out;<br />
}</p>
<p>.button:hover {<br />
&nbsp;&nbsp;&nbsp;border-color: #999;<br />
&nbsp;&nbsp;&nbsp;background: linear-gradient(top,white 0,#E0E0E0 100%);<br />
&nbsp;&nbsp;&nbsp;box-shadow: 0 1px 2px rgba(0,0,0,0.25), inset 0 0 3px #fff;<br />
}</p>
<p>.button:active, .button:focus {<br />
&nbsp;&nbsp;&nbsp;border: 1px solid #AAA;<br />
&nbsp;&nbsp;&nbsp;border-bottom-color: #CCC;<br />
&nbsp;&nbsp;&nbsp;border-top-color: #999;<br />
&nbsp;&nbsp;&nbsp;box-shadow: inset 0 1px 2px #aaa;<br />
&nbsp;&nbsp;&nbsp;background: linear-gradient(top,#E6E6E6 0,gainsboro 100%);<br />
}</p>
<p>.button:after {<br />
&nbsp;&nbsp;&nbsp;content: &#8220;&#8221;;<br />
&nbsp;&nbsp;&nbsp;display: inline-block;<br />
&nbsp;&nbsp;&nbsp;width: 0;<br />
&nbsp;&nbsp;&nbsp;height: 0;<br />
&nbsp;&nbsp;&nbsp;border-top: 4px solid #999;<br />
&nbsp;&nbsp;&nbsp;border-left: 4px solid transparent;<br />
&nbsp;&nbsp;&nbsp;border-right: 4px solid transparent;<br />
&nbsp;&nbsp;&nbsp;margin: 0 0 0 4px;<br />
&nbsp;&nbsp;&nbsp;position: relative;<br />
&nbsp;&nbsp;&nbsp;top: -1px;<br />
}</p>
<p>.button:hover:after {<br />
&nbsp;&nbsp;&nbsp;border-top-color: black;<br />
}</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/clean-minimalistic-css-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix an iMac&#8217;s monitor mount</title>
		<link>http://ckcallen.com/how-to-fix-an-imacs-monitor-mount/</link>
		<comments>http://ckcallen.com/how-to-fix-an-imacs-monitor-mount/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:47:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=100</guid>
		<description><![CDATA[So, you decided to un-mount your iMac, but got that metal block stuck down inside the damn thing? I had the exact same problem! I should have read the directions a little closer, but if you don&#8217;t lock the thing in place before you unscrew the monitor mount, it can spring back inside. Once this happened, I followed these steps [...]]]></description>
			<content:encoded><![CDATA[<p>So, you decided to un-mount your iMac, but got that metal block stuck down inside the damn thing? I had the exact same problem! I should have read the directions a little closer, but if you don&#8217;t lock the thing in place <em>before</em> you unscrew the monitor mount, it can spring back inside. Once this happened, I followed these steps to pull the thing back out:</p>
<p><span class="dropcap">1</span>The first thing you need to do is lay your iMac face-down on something soft &#8211; preferably a microfiber cloth or a towel.</p>
<div class="horizontal-break"> </div>
<p><span class="dropcap">2</span>Now that you have your computer situated, grab some wire and cut about 10 inches of it. Bend one of the ends to make a hook and feed it into one of the holes in the screw block inside your iMac. Keep feeding the line in so the middle is around the hole, then twist the two ends together to make one thicker wire.</p>
<p><a href="http://ckcallen.com/how-to-fix-an-imacs-monitor-mount/photo-apr-08-1-06-15-pm/" rel="attachment wp-att-101"><img class="aligncenter size-large wp-image-101" title="Photo Apr 08, 1 06 15 PM" src="http://ckcallen.com/wp-content/uploads/2012/04/Photo-Apr-08-1-06-15-PM-1024x768.jpg" alt="" width="100%"/></a></p>
<div class="horizontal-break"> </div>
<p><span class="dropcap">3</span>Keep threading your wires through the 8 holes in the screw block. Trust me, you&#8217;ll need to use all 8 because the spring is incredibly strong and the thin wires will snap if you don&#8217;t use all 8.</p>
<p><a href="http://ckcallen.com/how-to-fix-an-imacs-monitor-mount/photo-apr-08-1-07-17-pm/" rel="attachment wp-att-102"><img class="aligncenter size-large wp-image-102" title="Photo Apr 08, 1 07 17 PM" src="http://ckcallen.com/wp-content/uploads/2012/04/Photo-Apr-08-1-07-17-PM-1024x768.jpg" alt="" width="100%"/></a></p>
<div class="horizontal-break"> </div>
<p><span class="dropcap">4</span>Now that you have all 8 wires hanging out, twist them all together and make a loop at the end to put a screwdriver through. You&#8217;ll need to use a screwdriver because holding the wire won&#8217;t give you enough grip!</p>
<div class="horizontal-break"> </div>
<p><span class="dropcap">5</span>This next part requires a helper &#8211; they&#8217;ll need to feed a credit card (or anything thin yet sturdy) into the top to push the locking mechanism back while you pull the screw block out.</p>
<div class="horizontal-break"> </div>
<p><span class="dropcap">6</span>While your partner pushes the locking mechanism back, pull the screw block out towards you &#8211; it&#8217;s going to take a lot of force, but it <em>should</em> click into place once it gets past the locking mechanism.</p>
<div class="horizontal-break"> </div>
<p>Hope this helps anyone who&#8217;s run into this annoying problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/how-to-fix-an-imacs-monitor-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ninja Moxie</title>
		<link>http://ckcallen.com/ninja-moxie/</link>
		<comments>http://ckcallen.com/ninja-moxie/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:22:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Nikkor 35mm AF-S DX]]></category>
		<category><![CDATA[Nikon D90]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=62</guid>
		<description><![CDATA[So our tabby cat named Moxie absolutely loves her blue string. We&#8217;ve spent probably a hundred dollars on cat toys, but no, she loves this string more than anything. She pulled it out of one of my blue sweatshirts and has been playing with it ever since. In this case, she burrowed herself under our doormat to hide from her [...]]]></description>
			<content:encoded><![CDATA[<p>So our tabby cat named Moxie absolutely loves her blue string. We&#8217;ve spent probably a hundred dollars on cat toys, but no, she loves this string more than anything. She pulled it out of one of my blue sweatshirts and has been playing with it ever since. In this case, she burrowed herself under our doormat to hide from her enemy/best friend poised in attack position.</p>
<p>Hardly any processing was needed, but I did use Adobe Lightroom 3 to up the contrast and brighten the shadows. After using Lightroom for a couple weeks now, I&#8217;m starting to really like it!</p>
<blockquote><p>Camera: Nikon D90<br />
Lens: Nikon 35mm AF-S DX<br />
Focal Length: 35mm<br />
F number: 4<br />
Exposure: 1/60</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/ninja-moxie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The biggest problem with the iPhone nobody is talking about</title>
		<link>http://ckcallen.com/the-biggest-problem-with-the-iphone-nobody-is-talking-about/</link>
		<comments>http://ckcallen.com/the-biggest-problem-with-the-iphone-nobody-is-talking-about/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:44:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://ckcallen.com/?p=67</guid>
		<description><![CDATA[Everyone knows about how awful the newest iPhone&#8217;s antenna is. Basically you hold the thing in your left hand and you&#8217;ll see your signal plummet to the point where you can&#8217;t actually make a call. Now, I haven&#8217;t had as bad an experience as others &#8211; in fact I&#8217;ve found the reception is quite a bit better than the original [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows about how awful the newest iPhone&#8217;s antenna is. Basically you hold the thing in your left hand and you&#8217;ll see your signal plummet to the point where you can&#8217;t actually make a call. Now, I haven&#8217;t had as bad an experience as others &#8211; in fact I&#8217;ve found the reception is quite a bit better than the original iPhone (iPhone classic?), iPhone 3G, or even the iPhone 3GS. Apple hasn&#8217;t really talked up the fact that the phone intelligently picks the best cell tower for your call, rather than prioritizing the cell tower with the strongest signal (techie and hard to market). But I digress, this is the problem nobody is talking about:</p>
<p>The antenna problem is a hardware problem. No software will &#8220;fix&#8221; the problem due to the fact that the metal antenna is located on the outside of the device. This has never been a problem because nobody has ever stuck the antenna on the OUTSIDE of the phone! Remember the Motorola Startac? It had a telescoping antenna that you could pull outside the device, and I bet if you cupped that thing in your hands, the same exact problem would occur. Still, I digress.</p>
<p>This is the biggest problem. When you hold the antenna directly, you immediately attenuate it&#8217;s signal. That&#8217;s a fact &#8211; the human body is a fantastic antenna attenuator, unfortunately. Now, when any phone does not have a good signal (think only one out of five bars), it sends more power to the antenna to boost the signal. Have you ever been stranded in the middle of nowhere and you&#8217;re phone said &#8220;Emergency Calls Only&#8221; on the screen? What this means is if you need to call 911, the phone will power the antenna to the point where it is dangerous to have by your head, but able to connect to the police/fire department. Did you read that last part? Let me reiterate, it powers the antenna to the point where it is dangerous to hold by your head.</p>
<p>First lets see what Apple says in their iPhone User Guide:</p>
<blockquote><p>The SAR limit applicable to iPhone set by the FCC is 1.6 watts per kilogram (W/kg). The SAR limit applicable to iPhone set by the Council of the European Union is 2.0 W/kg. Tests for SAR are conducted using standard operating positions (i.e., at the ear and worn on the body) specified by the FCC and the Council of the European Union, with iPhone transmitting at its highest certified power level in all tested frequency bands. Although SAR is determined at the highest certified power level, the actual SAR level of iPhone while in operation can be well below the maximum value because iPhone adjusts its cellular transmitting power based in part on proximity to the wireless network.</p></blockquote>
<p>The iPhone 4 has poor signal, nobody can deny that. Now, if the iPhone operates in the same way as pretty much every other phone on the market, the lack of proper signal could actually be really dangerous to people. Yes, the FCC mandates that phones do not exceed a certain level of radiation (1.6W/kg) as it states above, and the iPhone 4 did pass this requirement in order to be available on the market. This maximum radiation level (SAR level) is not for continued use, rather, only for times when the device needs to power the antenna to its highest level for emergency calls. What worries me is that if the iPhone is constantly adding power to the antenna, the SAR level is closer to the maximum, which is not safe to have near your body over a long period of time. The barrage of tests that have occurred since the release of the iPhone 4 have only been testing signal strength with a focus on dropped calls, not SAR level. I&#8217;d like to see these test done and I think I&#8217;m going to use my bluetooth headset a lot more often (Go buy a Motorola one, please). </p>
<p>Here is an explanation by an electrical engineer I worked with at Motorola:</p>
<blockquote><p>The RF circuitry basically transmits at a power level based on the communication it has with the cell tower. The RF amplifier has a power table that is dynamic. So if the signal coming from the cell tower becomes weak, the amplifier emits more power so that it could obtain a signal. The radiation, like you said, is increased as the power is amplified. The iPhone 4G&#8217;s issue is the degradation of the antenna due to poor human effect antenna design. That is why they are suggesting the bumpers so that there is a buffer that is non conductive and gives the RF energy an area to flow outside of the human body.</p></blockquote>
<p>We&#8217;ll see what Apple announces today. I&#8217;m betting it&#8217;s free bumpers so that the antenna doesn&#8217;t get attenuated by the human body. I hate cases &#8211; why destroy the gorgeous design with a stupid plastic case? Still, I&#8217;ll choose the POS case over liquifying my brains.</p>
]]></content:encoded>
			<wfw:commentRss>http://ckcallen.com/the-biggest-problem-with-the-iphone-nobody-is-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

